We are a leading Manufacturer of shrike al320-s machine, shrike al320 machine and shrike al620-s machine from Rajkot, India.
₹ 379000 / Piece Get Latest Price
| X-Y Axis Working Area | 315 x 250 mm |
| Z Axis Working Area | 150 mm |
| Job Materials | Metal |
| Voltage | 3 kw 1 Phase 220V |
| Phase | SINGLE PHASE |
| Frame Size | 730*805*1500mm |
| Country of Origin | Made in India |
| SPECIFICATION | SHRIKE AL320-S |
|---|---|
| Working Area (X*Y*Z) | 315 * 250 * 140 mm |
| T-Sloted Bed Size | 320*200mm |
| No of T-Slot | 5 |
| Spindle Power (KW) | 2.2 KW (Air Cooled) |
| Spindle Speed (RPM) (MAX) | 18000 |
| Tool Collete | ER 20 |
| Max Tool Size | 12 mm |
| Rapid Rate | 10000 mm / min |
| Accuracy | 0.02 mm |
| Repeatability | 0.01 mm |
| Motor / Drive | Stepper Motor & Drive |
| Drive System | Ball Screw |
| Guide System | Linear Motion Rod |
| Controller | Shrike controller |
| NC File Format | ISO G-Code (Standard) |
| Power | 3 kw 1 Phase 220V |
| Machine Dimension (W*L*H) | 730*805*1500mm |
| Approx Weight | 175 KGS |
₹ 379000 / Piece Get Latest Price
| X-Y Axis Working Area | 315 X 250 mm |
| Z Axis Working Area | 150 mm |
| Job Materials | Metal |
| Voltage | 3 kw 1 Phase 220V |
| Phase | SINGLE PHASE |
| Frame Size | 730*805*1500mm |
| Country of Origin | Made in India |
| SPECIFICATION | SHRIKE AL320-S |
|---|---|
| Working Area (X*Y*Z) | 315 * 250 * 140 mm |
| T-Sloted Bed Size | 320*200mm |
| No of T-Slot | 5 |
| Spindle Power (KW) | 2.2 KW (Air Cooled) |
| Spindle Speed (RPM) (MAX) | 18000 |
| Tool Collete | ER 20 |
| Max Tool Size | 12 mm |
| Rapid Rate | 10000 mm / min |
| Accuracy | 0.02 mm |
| Repeatability | 0.01 mm |
| Motor / Drive | Stepper Motor & Drive |
| Drive System | Ball Screw |
| Guide System | Linear Motion Rod |
| Controller | Shrike controller |
| NC File Format | ISO G-Code (Standard) |
| Power | 3 kw 1 Phase 220V |
| Machine Dimension (W*L*H) | 730*805*1500mm |
| Approx Weight | 175 KGS |
₹ 379000 / Piece Get Latest Price
| X-Y Axis Working Area | 315 X 250 mm |
| Z Axis Working Area | 150 mm |
| Job Materials | Metal |
| Voltage | 3 kw 1 Phase 220V |
| Phase | SINGLE PHASE |
| Frame Size | 730*805*1500mm |
| Country of Origin | Made in India |
| SPECIFICATION | SHRIKE AL320-S |
|---|---|
| Working Area (X*Y*Z) | 315 * 250 * 140 mm |
| T-Sloted Bed Size | 320*200mm |
| No of T-Slot | 5 |
| Spindle Power (KW) | 2.2 KW (Air Cooled) |
| Spindle Speed (RPM) (MAX) | 18000 |
| Tool Collete | ER 20 |
| Max Tool Size | 12 mm |
| Rapid Rate | 10000 mm / min |
| Accuracy | 0.02 mm |
| Repeatability | 0.01 mm |
| Motor / Drive | Stepper Motor & Drive |
| Drive System | Ball Screw |
| Guide System | Linear Motion Rod |
| Controller | Shrike controller |
| NC File Format | ISO G-Code (Standard) |
| Power | 3 kw 1 Phase 220V |
| Machine Dimension (W*L*H) | 730*805*1500mm |
| Approx Weight | 175 KGS |
₹ 279000 / Piece Get Latest Price
| X-Y Axis Working Area | 315 x 250 mm |
| Z Axis Working Area | 150 mm |
| Job Materials | Metal |
| Voltage | 1.2 kw 1 Phase 220V |
| Phase | SINGLE PHASE |
| Frame Size | 505*625*750mm |
| Country of Origin | Made in India |
| SPECIFICATION | SHRIKE AL320 |
|---|---|
| Working Area (X*Y*Z) | 315 * 250 * 140 mm |
| T-Sloted Bed Size | 320*200mm |
| No of T-Slot | 5 |
| Spindle Power (KW) | 0.8 KW (Air Cooled) |
| Spindle Speed (RPM) (MAX) | 24000 |
| Tool Collete | ER 11 |
| Max Tool Size | 6 mm |
| Rapid Rate | 10000 mm / min |
| Accuracy | 0.02 mm |
| Repeatability | 0.01 mm |
| Motor / Drive | Stepper Motor & Drive |
| Drive System | Ball Screw |
| Guide System | Linear Motion Rod |
| Controller | Shrike contorller |
| NC File Format | ISO G-Code (Standard) |
| Power | 1.2 kw 1 Phase 220V |
| Machine Dimension (W*L*H) | 505*625*750mm |
| Approx Weight | 85 KGS |
₹ 379000 / Piece Get Latest Price
| X-Y Axis Working Area | 620 x 310 mm |
| Z Axis Working Area | 200 mm |
| Job Materials | Metal |
| Voltage | 5 Kw Three Phase 440V |
| Phase | THREE PHASE |
| Frame Size | 1170 * 950 * 1770mm |
| Country of Origin | Made in India |
| SPECIFICATION | SHRIKE AL620-S |
|---|---|
| Working Area (X*Y*Z) | 620 * 310 * 200 mm |
| T-Sloted Bed Size | 680*280mm |
| Spindle Power (KW) | 3.2Kwx 24000 RPM (Water Cooled) |
| Tool Collete | ER 20 |
| Rapid Rate | 9000mm/min |
| Max Tool Size | 12 mm |
| Tool Collete | ER 11 |
| Accuracy | 0.02 mm |
| Repeatability | 0.01 mm |
| Motor / Drive | Stepper Motor & Drive |
| Drive System | Ball Screw |
| Guide System | Linear Motion Rod (For z Axis LM Guides) |
| Controller | Shrike Controller or Any Other (Optional) |
| NC File Format | ISO G-Code (Standard) |
| Power | 5 Kw Three Phase 440V |
| Machine Dimension (W*L*H) | 1170 * 950 * 1770mm |
| Approx Weight | 400 KGS |
₹ 379000 / Piece Get Latest Price
| X-Y Axis Working Area | 620 x 310 mm |
| Z Axis Working Area | 200 mm |
| Job Materials | Metal |
| Voltage | 5 Kw Three Phase 440V |
| Phase | THREE PHASE |
| Frame Size | 1170 * 950 * 1770mm |
| Country of Origin | Made in India |
| SPECIFICATION | SHRIKE AL620-S |
|---|---|
| Working Area (X*Y*Z) | 620 * 310 * 200 mm |
| T-Sloted Bed Size | 680*280mm |
| Spindle Power (KW) | 3.2Kwx 24000 RPM (Water Cooled) |
| Tool Collete | ER 20 |
| Rapid Rate | 9000mm/min |
| Max Tool Size | 12 mm |
| Tool Collete | ER 11 |
| Accuracy | 0.02 mm |
| Repeatability | 0.01 mm |
| Motor / Drive | Stepper Motor & Drive |
| Drive System | Ball Screw |
| Guide System | Linear Motion Rod (For z Axis LM Guides) |
| Controller | Shrike Controller or Any Other (Optional) |
| NC File Format | ISO G-Code (Standard) |
| Power | 5 Kw Three Phase 440V |
| Machine Dimension (W*L*H) | 1170 * 950 * 1770mm |
| Approx Weight | 400 KGS |
₹ 279000 / Piece Get Latest Price
| X-Y Axis Working Area | 315 x 250 mm |
| Z Axis Working Area | 250 mm |
| Job Materials | Metal |
| Voltage | 1.2 kw 1 Phase 220V |
| Phase | SINGLE PHASE |
| Frame Size | 505*625*750mm |
| Country of Origin | Made in India |
| SPECIFICATION | SHRIKE AL320 |
|---|---|
| Working Area (X*Y*Z) | 315 * 250 * 140 mm |
| T-Sloted Bed Size | 320*200mm |
| No of T-Slot | 5 |
| Spindle Power (KW) | 0.8 KW (Air Cooled) |
| Spindle Speed (RPM) (MAX) | 24000 |
| Tool Collete | ER 11 |
| Max Tool Size | 6 mm |
| Rapid Rate | 10000 mm / min |
| Accuracy | 0.02 mm |
| Repeatability | 0.01 mm |
| Motor / Drive | Stepper Motor & Drive |
| Drive System | Ball Screw |
| Guide System | Linear Motion Rod |
| Controller | Shrike contorller |
| NC File Format | ISO G-Code (Standard) |
| Power | 1.2 kw 1 Phase 220V |
| Machine Dimension (W*L*H) | 505*625*750mm |
| Approx Weight | 85 KGS |
₹ 279000 / Piece Get Latest Price
| X-Y Axis Working Area | 315 x 250 mm |
| Z Axis Working Area | 250 mm |
| Job Materials | Metal |
| Voltage | 1.2 kw 1 Phase 220V |
| Phase | SINGLE PHASE |
| Frame Size | 505*625*750mm |
| Country of Origin | Made in India |
| SPECIFICATION | SHRIKE AL320 |
|---|---|
| Working Area (X*Y*Z) | 315 * 250 * 140 mm |
| T-Sloted Bed Size | 320*200mm |
| No of T-Slot | 5 |
| Spindle Power (KW) | 0.8 KW (Air Cooled) |
| Spindle Speed (RPM) (MAX) | 24000 |
| Tool Collete | ER 11 |
| Max Tool Size | 6 mm |
| Rapid Rate | 10000 mm / min |
| Accuracy | 0.02 mm |
| Repeatability | 0.01 mm |
| Motor / Drive | Stepper Motor & Drive |
| Drive System | Ball Screw |
| Guide System | Linear Motion Rod |
| Controller | Shrike contorller |
| NC File Format | ISO G-Code (Standard) |
| Power | 1.2 kw 1 Phase 220V |
| Machine Dimension (W*L*H) | 505*625*750mm |
| Approx Weight | 85 KGS |
₹ 279000 / Piece Get Latest Price
| X-Y Axis Working Area | 315 x 250 mm |
| Z Axis Working Area | 250 mm |
| Job Materials | Metal |
| Voltage | 1.2 kw 1 Phase 220V |
| Phase | SINGLE PHASE |
| Frame Size | 505*625*750mm |
| Country of Origin | Made in India |
| SPECIFICATION | SHRIKE AL320 |
|---|---|
| Working Area (X*Y*Z) | 315 * 250 * 140 mm |
| T-Sloted Bed Size | 320*200mm |
| No of T-Slot | 5 |
| Spindle Power (KW) | 0.8 KW (Air Cooled) |
| Spindle Speed (RPM) (MAX) | 24000 |
| Tool Collete | ER 11 |
| Max Tool Size | 6 mm |
| Rapid Rate | 10000 mm / min |
| Accuracy | 0.02 mm |
| Repeatability | 0.01 mm |
| Motor / Drive | Stepper Motor & Drive |
| Drive System | Ball Screw |
| Guide System | Linear Motion Rod |
| Controller | Shrike contorller |
| NC File Format | ISO G-Code (Standard) |
| Power | 1.2 kw 1 Phase 220V |
| Machine Dimension (W*L*H) | 505*625*750mm |
| Approx Weight | 85 KGS |
₹ 379000 / Piece Get Latest Price
| X-Y Axis Working Area | 315 x 250 mm |
| Z Axis Working Area | 150 mm |
| Job Materials | Metal |
| Voltage | 3 kw 1 Phase 220V |
| Phase | SINGLE PHASE |
| Frame Size | 730*805*1500mm |
| Country of Origin | Made in India |
| SPECIFICATION | SHRIKE AL320-S |
|---|---|
| Working Area (X*Y*Z) | 315 * 250 * 140 mm |
| T-Sloted Bed Size | 320*200mm |
| No of T-Slot | 5 |
| Spindle Power (KW) | 2.2 KW (Air Cooled) |
| Spindle Speed (RPM) (MAX) | 18000 |
| Tool Collete | ER 20 |
| Max Tool Size | 12 mm |
| Rapid Rate | 10000 mm / min |
| Accuracy | 0.02 mm |
| Repeatability | 0.01 mm |
| Motor / Drive | Stepper Motor & Drive |
| Drive System | Ball Screw |
| Guide System | Linear Motion Rod |
| Controller | Shrike controller |
| NC File Format | ISO G-Code (Standard) |
| Power | 3 kw 1 Phase 220V |
| Machine Dimension (W*L*H) | 730*805*1500mm |
| Approx Weight | 175 KGS |
₹ 379000 / Piece Get Latest Price
| X-Y Axis Working Area | 620 x 310 mm |
| Z Axis Working Area | 200 mm |
| Job Materials | Metal |
| Voltage | 5 Kw Three Phase 440V |
| Phase | THREE PHASE |
| Frame Size | 1170 * 950 * 1770mm |
| Country of Origin | Made in India |
| SPECIFICATION | SHRIKE AL620-S |
|---|---|
| Working Area (X*Y*Z) | 620 * 310 * 200 mm |
| T-Sloted Bed Size | 680*280mm |
| Spindle Power (KW) | 3.2Kwx 24000 RPM (Water Cooled) |
| Tool Collete | ER 20 |
| Rapid Rate | 9000mm/min |
| Max Tool Size | 12 mm |
| Tool Collete | ER 11 |
| Accuracy | 0.02 mm |
| Repeatability | 0.01 mm |
| Motor / Drive | Stepper Motor & Drive |
| Drive System | Ball Screw |
| Guide System | Linear Motion Rod (For z Axis LM Guides) |
| Controller | Shrike Controller or Any Other (Optional) |
| NC File Format | ISO G-Code (Standard) |
| Power | 5 Kw Three Phase 440V |
| Machine Dimension (W*L*H) | 1170 * 950 * 1770mm |
| Approx Weight | 400 KGS |
Autorich Machinery And Automat (Proprietor)
Autorich Machinery & Automation
Keshvjibhai L Chikani, A 23, Rameshwar Park, NR Radhanagar, Mayani Chowk
Rajkot - 360004, Gujarat, India