Leading Manufacturer of allen bradley 23c-d010x103nnaann, 5 hp, 3 phase allen bradley vfd, allen bradley 22fd1p5n103 powerflex 4m ac drive 22f-d1p5n103, 1 hp, allen bradley 25b-d2p3n114 vfd, micrologix allen bradley module and 22d-d1p4n104 power flex 40p- 0.4 kw (0.5 hp) ac drive, 2 hp from Rajkot.
₹ 50000 / Piece Get Latest Price
| Power | 5 HP |
| Input Voltage | 240 VAC |
| Field Amps | 7.6Amps |
| Frame Size | 12 |
| Country of Origin | Made in India |
| BRAND | ALLEN BRADLEY |
| Power | 5 HP |
| Brand | ALLEN BRADLEY |
| Field Amps | 7.6 |
| Model Name/Number | ALLEN BRADLEY 23C-D010X103NNAANN |
| Catalog Reference | ALLEN BRADLEY 23C-D010X103NNAANN |
| Input Voltage | 480 |
| Minimum Order Quantity | 1 Piece |
| PowerFlex 400, Fan & Pump Drive. 480 VAC, 3 PH. 7.6 Amps. 5 HP. Type 3R. Fixed Keypad. RS485. Main Input Fused Disconnect. |
₹ 8600 / Piece Get Latest Price
| Power | 5 HP |
| Input Voltage | 480 VAC |
| Field Amps | 10AMP |
| Frame Size | 12 |
| Country of Origin | Made in India |
| BRAND | ALLEN BRADLEY |
| MOUNTING TYPE | PANEL |
| Model Name/Number | 22F-D4P2N103 |
| Input Voltage | 480 V |
| Output Type | Triple |
| Input Phase | 3 - Phase |
| Motor Power | 1.5 kW (2HP) |
| Brand | Allen-Bradley |
| Power | 3 HP |
₹ 17910 / Piece Get Latest Price
| Power | 1 HP |
| Input Voltage | 480 VAC |
| Field Amps | 1.5A |
| Country of Origin | Made in India |
| BRAND | ALLEN BRADLEY |
| MODEL | 22FD1P5N103 |
| Power | 1 HP, 1 HP |
| Usage | For Industrial Machinery |
| Brand | Allen Bradley |
| Input Phase | 3 - Phase, 3 Phase |
| Model Name/Number | 22F-D1P5N103 |
| Motor Power | 0.4 kW |
| Input Voltage | 480V |
| Input Frequency | 50 Hz |
| Usage/Application | Fixed Terminal Block Connections |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
₹ 15000 / Piece Get Latest Price
| Power | 1 HP |
| Input Voltage | 600 VAC |
| Field Amps | 2.3 Amp |
| Frame Size | 12 |
| Country of Origin | Made in India |
| APLLICATION | INDUSTRIAL |
| Usage | for Industrial Machinery |
| Horsepower rating | 1 HP |
| Brand | Allen Bradley |
| Model Name/Number | 25B-D2P3N114 |
| Motor Power | 0.75kW |
| Input Voltage | 2.3 Amp |
| Input Phase | 3 - Phase |
| Series | Power Flex 525 |
| Minimum Order Quantity | 1 Piece |
₹ 22000 / Piece Get Latest Price
| Manufacturer Series | MicroLogix 1400 |
| Country of Origin | Made in India |
| BRAND | ALLEN BRADLEY |
| VOLTAGE | 24V |
| APLLICATION | INDUSTRIAL |
| Type Code | 7 |
| Usage/Application | PLC |
| Brand | Allen Bradley |
| Output Type | Analog |
| Manufacturer Series | 1762-IQ16 |
| Number of Inputs | 16 Digit |
| Mounting Type | Panel Mount |
₹ 8779 / Piece Get Latest Price
| Input Voltage | 480 VAC |
| Country of Origin | Made in India |
| BRAND | ALLEN BRADLEY |
| MODEL | 22D-D1P4N104 |
| application | industrial |
| Power | 5 HP |
| Power | 2 HP |
| Brand | ABB |
| Model Name/Number | 22D-D1P4N104 |
| Motor Power | 0.4KW |
| Minimum Order Quantity | 1 Piece |
₹ 65817 / Piece Get Latest Price
| Power | 3 HP |
| Input Voltage | 480 VAC |
| Country of Origin | Made in India |
| BRAND | ALLEN BRADLEY |
| MODEL | 22B-D6P0N104 PowerFlex 40 |
| application | industrial |
| Power | 3 HP |
| Usage | For Industrial Machinery |
| Brand | Allen Bradley |
| Phase | 3 Phase |
| Model Name/Number | 22B-D6P0N104 |
| Motor Power | 2.2KW |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
₹ 11000 / Piece Get Latest Price
| Power | 5 HP |
| Input Voltage | 240 VAC |
| Field Amps | 0.5 A |
| Country of Origin | Made in India |
| BRAND | ALLEN BRADLEY |
| application | industrial |
| Horse Power | 5 Hp |
| Material | Mild Steel |
| Voltage | 220 V |
| Brand | Allen Bradley |
| Current | 0.5 A |
₹ 7000 / Piece Get Latest Price
| Power | 5 HP |
| Input Voltage | 480 VAC |
| Country of Origin | Made in India |
| BRAND | ALLEN BRADLEY |
| Model Name/Number | Powerflex 4M |
| application | industrial |
Service Details:
| Capacity | 15 HP |
| Output Power | 11 KW |
| Model Name/Number | Powerflex 4M |
| Communication Ports | RS485 |
| Enclosure Rating | IP20 |
| Overload Capacity | 200% for 3 Sec |
| Warranty | 1 Year |
| Installation Type | Panel Mount |
| Ambient Temp. | -10 to 50 Degree C |
| Input Frequency | 50/60 Hz |
| Input Voltage | 480V |
| Start Up Torque | 200% for 3S |
| Output Current | 24 A |
| Input Phase | 3 - Phase |
| Brand | Allen Bradley |
₹ 25000 / Piece Get Latest Price
| Power | 3 HP |
| Input Voltage | 480 VAC |
| Country of Origin | Made in India |
| BRAND | ALLEN BRADLEY |
| MODEL | PowerFlex 753 |
| application | industrial |
| Drive Type | Architecture Drives |
| Model Name/Number | PowerFlex 753 |
| Warranty | 1 Year |
| Input Voltage | 380-480 V |
| Output Current | 2.1-456 A |
| Input Phase | 3 - Phase |
| Motor Power | 0.75 kW to 250 kW |
| Brand | Allen Bradley |
₹ 15000 / Piece Get Latest Price
| Power | 5 HP |
| Input Voltage | 480 VAC |
| Country of Origin | Made in India |
| BRAND | Allen Bradley |
| MODEL | PowerFlex 527 |
| application | industrial |
| Model Name/Number | 25C |
| Input Voltage | 400VAC |
| Input Phase | 3 - Phase |
| Brand | Allen Bradley |
| Usage | for Industrial Machinery |
Minimum order quantity: 1 Piece
PowerFlex 527 AC Drives are designed to work exclusively with our Logix Programmable Automation Controllers (PACs). This allows the drive to leverage the capabilities of the controller and use Studio 5000 Logix Designer
₹ 1512 / Piece Get Latest Price
| Power | 2 HP |
| Input Voltage | 240 VAC |
| Field Amps | 2A |
| Country of Origin | Made in India |
| BRAND | ALLEN BRADLEY |
| Model Name/Number | 700-hn122 |
| Number Of Poles | 2 Pole |
| Material | Plastic |
| Usage/Application | Relay Modules |
| Brand | Allen Bradley |
| Model Name/Number | 700-hn122 |
| Voltage Type | DC |
| Current | 2A |
| Minimum Order Quantity | 1 Piece |
₹ 25000 / Piece Get Latest Price
| Power | 2 HP |
| Input Voltage | 480 VAC |
| Country of Origin | Made in India |
| BRAND | ALLEN BRADLEY |
| MODEL | PowerFlex 755 |
| application | industrial |
| Brand | Allen Bradley |
| Model Name/Number | PowerFlex 755 |
| Motor Power | 0.75 kW to 1400 kW |
| Input Voltage | 380-480 V |
| Input Phase | 3 - Phase |
| Output Current | 2.1-2330 A |
| Warranty | 1 Year |
| Drive Type | Architecture Drives |
₹ 34999 / Piece Get Latest Price
| Rated Power | 1 kW |
| Country of Origin | Made in India |
| BRAND | ALLEN BRADLEY |
| MODEL | 2093-AM01 |
| APLLICATION | INDUSTRIAL |
| MOUNTING TYPE | PANEL MOUNT |
| Pack Type | Box |
| Phase | Three Phase |
| Model Name/Number | 2093-AM01 |
| Brand | Allen Bradley |
| Output Current | 24 V |
| Rated Power | 1 kW |
Autorich Machinery And Automat (Proprietor)
Autorich Machinery & Automation
Keshvjibhai L Chikani, A 23, Rameshwar Park, NR Radhanagar, Mayani Chowk
Rajkot - 360004, Gujarat, India