Providing you the best range of schneider vfd ac drive, altivar340 drive: drives with innovative variable speed drives upto 75kw, altivar process atv630 : variable speed iiot drive 0.75 kw to 315 kw, schneider altivar atv320u07n4c vfd, 0.75 kw to 355 kw, 3 phase, altivar310 drive: 3-phase 440 volts input & 3-phase 440 volts output drive and atv930u07n4 variable speed drive with effective & timely delivery.
₹ 10000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Motor Type | Induction |
| Phase | 3 Phase |
| Input Phase | Three Phase |
| Brand | Schneider |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
| Brand | Schneider |
| Motor Power | 0.75 to 75 kW |
| Input Voltage | 380-480V |
| Input Phase | 3 - Phase |
| Input Frequency | 50-60 Hz |
| Ambient Temp. | -25-70 DegreeC |
| Warranty | 1 Year |
| Degree of Protection | IP21 |
| EMC | Integrated |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Motor Type | Induction |
| Phase | 3 Phase |
| Input Phase | Three Phase |
| Brand | Schneider |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| kw | Max. continuous current(A) | Reference | |||
| HD | ND | HD | ND | ||
| Three phase-Supply Voltage: 380…480V | |||||
| 0.75 | 1.1 | 2.2 | 2.8 | ATV340U07N4 | |
| 1.5 | 2.2 | 4 | 5.6 | ATV340U15N4 | |
| 2.2 | 3 | 5.6 | 7.2 | ATV340U22N4 | |
| 3 | 4 | 7.2 | 9.3 | ATV340U30N4 | |
| 4 | 5.5 | 9.3 | 12.7 | ATV340U40N4 | |
| 5.5 | 7.5 | 12.7 | 16.5 | ATV340U55N4 | |
| 7.5 | 11 | 16.5 | 24 | ATV340U75N4 | |
| 11 | 15 | 24 | 32 | ATV340D11N4 | |
| 15 | 18.5 | 32 | 39 | ATV340D15N4 | |
| 18.5 | 22 | 39 | 46 | ATV340D18N4 | |
| 22 | 30 | 46 | 62 | ATV340D22N4 | |
| Three phase-Supply Voltage: 380…480V (WITH ETHERNET) | |||||
| 0.75 | 1.1 | 2.2 | 2.8 | ATV340U07N4E | |
| 1.5 | 2.2 | 4 | 5.6 | ATV340U15N4E | |
| 2.2 | 3 | 5.6 | 7.2 | ATV340U22N4E | |
| 3 | 4 | 7.2 | 9.3 | ATV340U30N4E | |
| 4 | 5.5 | 9.3 | 12.7 | ATV340U40N4E | |
| 5.5 | 8 | 12.7 | 16.5 | ATV340U55N4E | |
| 8 | 11 | 16.5 | 24 | ATV340U75N4E | |
| 11 | 15 | 24 | 32 | ATV340D11N4E | |
| 15 | 18.5 | 32 | 39 | ATV340D15N4E | |
| 18.5 | 22 | 39 | 46 | ATV340D18N4E | |
| 22 | 30 | 46 | 62 | ATV340D22N4E | |
| 30 | 37 | 61.5 | 74.5 | ATV340D30N4E | |
| 37 | 45 | 74.5 | 88 | ATV340D37N4E | |
| 45 | 55 | 88 | 106 | ATV340D45N4E | |
| 55 | 75 | 106 | 145 | ATV340D55N4E | |
| 75 | 90 | 145 | 173 | ATV340D75N4E | |
₹ 10000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Phase | 3 Phase |
| Input Voltage | 415V |
| Brand | Schneider |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
| Motor Power | 0.75 kW to 315 kW |
| Input Voltage | 380-480V |
| Input Frequency | 50-60 Hz |
| Ambient Temp. | 50-60 DegreeC |
| Warranty | 1 Year |
| Degree of Protection | IP21 |
| EMC | Integrated |
| Country of Origin | Made in India |
|
Max. continuous current(A) | |||||
| ND | HD | ND | HD | Reference | ||
| Three phase-Supply Voltage: 380…480V | ||||||
| 0.75 | 0.37 | 2.2 | 1.5 | ATV630U07N4 | ||
| 1.5 | 0.75 | 4 | 2.2 | ATV630U15N4 | ||
| 2.2 | 1.5 | 5.6 | 4 | ATV630U22N4 | ||
| 3 | 2.2 | 7.2 | 5.6 | ATV630U30N4 | ||
| 4 | 3 | 9.3 | 7.2 | ATV630U40N4 | ||
| 5.5 | 4 | 12.7 | 9.3 | ATV630U55N4 | ||
| 7.5 | 5.5 | 16.5 | 12.7 | ATV630U75N4 | ||
| 11 | 7.5 | 23.5 | 16.5 | ATV630D11N4 | ||
| 15 | 11 | 31.7 | 23.5 | ATV630D15N4 | ||
| 18.5 | 15 | 39.2 | 31.7 | ATV630D18N4 | ||
| 22 | 18.5 | 46.3 | 39.2 | ATV630D22N4 | ||
| 30 | 22 | 61.5 | 46.3 | ATV630D30N4 | ||
| 37 | 30 | 74.5 | 61.5 | ATV630D37N4 | ||
| 45 | 37 | 88 | 74.5 | ATV630D45N4 | ||
| 55 | 45 | 106 | 88 | ATV630D55N4 | ||
| 75 | 55 | 145 | 106 | ATV630D75N4 | ||
| 90 | 75 | 173 | 145 | ATV630D90N4 | ||
| 110 | 90 | 211 | 173 | ATV630C11N4 | ||
| 132 | 110 | 250 | 211 | ATV630C13N4 | ||
| 160 | 132 | 302 | 250 | ATV630C16N4 | ||
| 220 | 160 | 427 | 302 | ATV630C22N4 | ||
| 250 | 220 | 481 | 387 | ATV630C25N4 | ||
| 315 | 250 | 616 | 481 | ATV630C31N4 | ||
₹ 16500 / Piece Get Latest Price
| Motor Power | 1 HP |
| Phase | 3 Phase |
| Input Voltage | 415 |
| Brand | Schneider |
| Input Frequency | 50 |
| Country of Origin | Made in India |
| Brand | Schneider |
| Model Name/Number | ATV320U07N4C |
| Motor Power | 0.75 kW to 355 kW |
| Input Voltage | 380 - 500 V |
| Input Phase | 3 - Phase |
| Input Frequency | 50-60 Hz |
| Usage/Application | Industrial |
| Supply Frequency | 50 - 60 Hz - 5...5 % |
| Ambient Air Temperature For Storage | -25 - 70 DegreeC |
| Range of Product | Altivar Machine ATV320 |
| Ambient Air Temperature For Operation | -10 - 50 DegreeC without derating,50 - 60 DegreeC with derating factor |
Altivar Machine ATV320, a variable speed drive designed for Original Equipment Manufacturers (OEMs) that meets simple and advanced application requirements for 3 Phase synchronous and asynchronous motors from 0.18 to 15 kW (0.25 to 20 Hp).
Features and Benefits:
The Altivar Machine ATV320 matches a variety of machine throughput requirements with the following features:
Open-loop motor control combined with simplicity for asynchronous and synchronous motors, even at low speed and dynamic accuracy for start/stop applications,
Advanced connectivity with automation architectures such as CANopen, EtherNet/IP - Modbus TCP, EtherCAT, Profibus, Profinet, DeviceNet.
Application specific functions and ATVLogic bring the application expertise and flexibility into the machines.
Two form factors. book and compact
Reliably accurate motor control
Robust design with IEC 60721-3-3 class 3C3 coated printed circuit boards
Comprehensive embedded safety
Model Numbers:
ATV320U02M2C
ATV320U04M2C
ATV320U06M2C
ATV320U07M2C
ATV320U11M2C
ATV320U15M2C
ATV320U22M2C
Application
Simple and advanced machine requirements covered for
Packaging
Material Handling
Textile
Material working
Mechanical actuators
Hoisting
₹ 10000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Power | 3 HP |
| Usage | for Industrial Machinery |
| Phase | 3 Phase |
| Input Voltage | 415 V |
| Brand | schneider |
| Model Name/Number | ATV310 |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
| Brand | schneider |
| Motor Power | 0.37 to 30 kW |
| Input Voltage | 380-460V |
| Input Phase | 3 - Phase |
| Input Frequency | 50-60 Hz |
| Output Current | 1.5 to 24 A |
| Ambient Temp. | 55 - 60 C |
| Warranty | 1 Year |
| EMC | Without EMC filter |
| Country of Origin | Made in India |
₹ 13000 / Piece Get Latest Price
| Motor Power | 1 HP |
| Phase | 3 Phase |
| Input Voltage | 415 |
| Brand | Schneider |
| Input Frequency | 50 |
| Country of Origin | Made in India |
| Brand | Schneider |
| Model Name/Number | ATV930U07N4 |
| Input Phase | Three Phase |
| Usage/Application | Industrial |
| Motor Power hp | 1 hp normal duty,0.5 hp heavy duty |
| Ambient Air Temperature For Operation | -15 - 50 DegreeC (without derating) 50 - 60 DegreeC (with derating factor) |
| Range of Product | Altivar Process ATV900 |
| Ambient Air Temperature For Storage | -40 - 70 DegreeC |
| Supply Frequency | 50 - 60 Hz +/- 5 % |
| Rated Supply Voltage | 380 - 480 V - 15...10 % |
₹ 10000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Phase | 3 Phase |
| Input Voltage | 415V |
| Brand | Schneider |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
| Brand | Schneider |
| Motor Power | 0.75 to 160 kW |
| Input Voltage | 380-415V |
| Input Phase | 3 - Phase |
| Input Frequency | 50-60 Hz |
| Ambient Temp. | 45 - 60 C |
| Warranty | 1 Year |
| Degree of Protection | ip20 |
| EMC | Integrated |
| Country of Origin | Made in India |
₹ 20000 / Piece Get Latest Price
| Motor Power | 1 HP |
| Input Voltage | 415 |
| Phase | 3 Phase |
| Brand | Schneider |
| Input Frequency | 50 |
| Country of Origin | Made in India |
| Brand | Schneider |
| Model Name/Number | ATV320U55N4C |
| Motor Power | 5.5 kW |
| Input Voltage | 380 to 500 V |
| Input Phase | 3 - Phase |
| Usage/Application | Industrial |
| Display | Digital |
| Frequency | 50-60 Hz |
| Output Phase | Three Phase |
| Ambient Air Temperature For Storage | -25 - 70 DegreeC |
| Apparent Power | 12.6 kVA at 500 V (heavy duty) |
| Ambient Air Temperature For Operation | -10 - 50 DegreeC without derating 50 - 60 DegreeC with derating factor |
| Supply frequency | 50 - 60 Hz - 5...5 % |
| Power Loss Static Current Independent | 195 W |
| Country of Origin | Made in India |
Altivar Machine ATV320, a variable speed drive designed for Original Equipment Manufacturers (OEMs) that meets simple and advanced application requirements for 3 Phase synchronous and asynchronous motors from 0.18 to 15 kW (0.25 to 20 Hp).
Features and Benefits:
The Altivar Machine ATV320 matches a variety of machine throughput requirements with the following features:
Open-loop motor control combined with simplicity for asynchronous and synchronous motors, even at low speed and dynamic accuracy for start/stop applications,
Advanced connectivity with automation architectures such as CANopen, EtherNet/IP - Modbus TCP, EtherCAT, Profibus, Profinet, DeviceNet.
Application specific functions and ATVLogic bring the application expertise and flexibility into the machines.
Two form factors. book and compact
Reliably accurate motor control
Robust design with IEC 60721-3-3 class 3C3 coated printed circuit boards
Comprehensive embedded safety
Model Numbers:
ATV320U02M2C
ATV320U04M2C
ATV320U06M2C
ATV320U07M2C
ATV320U11M2C
ATV320U15M2C
ATV320U22M2C
Application
Simple and advanced machine requirements covered for
Packaging
Material Handling
Textile
Material working
Mechanical actuators
Hoisting
₹ 68000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Phase | 3 Phase |
| Input Voltage | 415V |
| Brand | Schneider |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
| Brand | Schneider |
| Input Voltage | 380-480V |
| Input Phase | 3 - Phase |
| Input Frequency | 50-60 Hz |
| Ambient Temp. | 50 - 60 C |
| Warranty | 1 Year |
| Degree of Protection | IP21 |
| Country of Origin | Made in India |
| kW | Max. continuous current(A) | |||
| ND | HD | ND | HD | Reference |
| Three phase-Supply Voltage: 380…480V | ||||
| 0.75 | 0.37 | 2.2 | 1.5 | ATV930U07N4 |
| 1.5 | 0.75 | 4 | 2.2 | ATV930U15N4 |
| 2.2 | 0.75 | 5.6 | 4 | ATV930U22N4 |
| 3 | 1.5 | 7.2 | 5.6 | ATV930U30N4 |
| 4 | 2.2 | 9.3 | 7.2 | ATV930U40N4 |
| 5.5 | 3 | 12.7 | 9.3 | ATV930U55N4 |
| 7.5 | 4 | 16.5 | 12.7 | ATV930U75N4 |
| 11 | 5.5 | 23.5 | 16.5 | ATV930D11N4 |
| 15 | 7.5 | 31.7 | 23.5 | ATV930D15N4 |
| 18.5 | 15 | 39.2 | 31.7 | ATV930D18N4 |
| 22 | 18.5 | 46.3 | 39.2 | ATV930D22N4 |
| 30 | 22 | 61.5 | 46.3 | ATV930D30N4 |
| 37 | 30 | 74.5 | 61.5 | ATV930D37N4 |
| 45 | 37 | 88 | 74.5 | ATV930D45N4 |
| 55 | 45 | 106 | 88 | ATV930D55N4C* |
| 55 | 45 | 106 | 88 | ATV930D55N4 |
| 75 | 55 | 145 | 106 | ATV930D75N4C* |
| 75 | 55 | 145 | 106 | ATV930D75N4 |
| 90 | 75 | 173 | 145 | ATV930D90N4C* |
| 90 | 75 | 173 | 145 | ATV930D90N4 |
| 110 | 90 | 211 | 173 | ATV930C11N4C* |
| 132 | 110 | 250 | 211 | ATV930C13N4C* |
| 160 | 132 | 302 | 250 | ATV930C16N4C* |
| 220 | 160 | 427 | 302 | ATV930C22N4C* |
| 250 | 200 | 481 | 387 | ATV930C25N4C* |
| 315 | 250 | 616 | 481 | ATV930C31N4C* |
₹ 25500 / Piece Get Latest Price
| Motor Power | 3 HP |
| Input Voltage | 415 |
| Phase | 3 Phase |
| Brand | Schneider |
| Input Frequency | 50 |
| Country of Origin | Made in India |
| Brand | Schneider |
| Motor Power | 0.75 kW to 355 kW |
| Input Voltage | 380 - 500 V |
| Model Name/Number | ATV320U40N4C |
| Input Phase | Three Phase |
| Usage/Application | Industrial |
| Frequency | 50-60 Hz |
| Continuous output current | 9.5 A at 4 kHz for heavy duty |
| Nominal Output Power | 4.0 kW |
| Ambient Air Temperature For Operation | -10 - 50 DegreeC without derating,50 - 60 DegreeC with derating factor |
| Nominal Output Current | 9.5 A |
| Supply Frequency | 50 - 60 Hz - 5...5 % |
| Noise level | 52 dB conforming to 86/188/EEC |
| Ambient air Temperature for Storage | -25 - 70 DegreeC |
| Country of Origin | Made in India |
Altivar Machine ATV320, a variable speed drive designed for Original Equipment Manufacturers (OEMs) that meets simple and advanced application requirements for 3 Phase synchronous and asynchronous motors from 0.18 to 15 kW (0.25 to 20 Hp).
Features and Benefits:
The Altivar Machine ATV320 matches a variety of machine throughput requirements with the following features:
Open-loop motor control combined with simplicity for asynchronous and synchronous motors, even at low speed and dynamic accuracy for start/stop applications,
Advanced connectivity with automation architectures such as CANopen, EtherNet/IP - Modbus TCP, EtherCAT, Profibus, Profinet, DeviceNet.
Application specific functions and ATVLogic bring the application expertise and flexibility into the machines.
Two form factors. book and compact
Reliably accurate motor control
Robust design with IEC 60721-3-3 class 3C3 coated printed circuit boards
Comprehensive embedded safety
Model Numbers:
ATV320U02M2C
ATV320U04M2C
ATV320U06M2C
ATV320U07M2C
ATV320U11M2C
ATV320U15M2C
ATV320U22M2C
Application
Simple and advanced machine requirements covered for
Packaging
Material Handling
Textile
Material working
Mechanical actuators
Hoisting
₹ 11500 / Piece Get Latest Price
| Motor Power | 5 HP |
| Input Voltage | 415 |
| Phase | 3 Phase |
| Brand | Schneider |
| Input Frequency | 50 |
| Country of Origin | Made in India |
| Brand | Schneider |
| Model Name/Number | ATV320U07N4C |
| Motor Power | 0.75 kW to 355 kW |
| Input Voltage | 380 - 500 V |
| Input Phase | 3 - Phase |
| Input Frequency | 50-60 Hz |
| Usage/Application | Industrial |
| Supply Frequency | 50 - 60 Hz - 5...5 % |
| Ambient Air Temperature For Operation | -10 - 50 DegreeC without derating,50 - 60 DegreeC with derating factor |
| Ambient Air Temperature For Storage | -25 - 70 DegreeC |
| Nominal Output Current | 7.1 A |
Altivar Machine ATV320, a variable speed drive designed for Original Equipment Manufacturers (OEMs) that meets simple and advanced application requirements for 3 Phase synchronous and asynchronous motors from 0.18 to 15 kW (0.25 to 20 Hp).
Features and Benefits:
The Altivar Machine ATV320 matches a variety of machine throughput requirements with the following features:
Open-loop motor control combined with simplicity for asynchronous and synchronous motors, even at low speed and dynamic accuracy for start/stop applications,
Advanced connectivity with automation architectures such as CANopen, EtherNet/IP - Modbus TCP, EtherCAT, Profibus, Profinet, DeviceNet.
Application specific functions and ATVLogic bring the application expertise and flexibility into the machines.
Two form factors. book and compact
Reliably accurate motor control
Robust design with IEC 60721-3-3 class 3C3 coated printed circuit boards
Comprehensive embedded safety
Model Numbers:
ATV320U02M2C
ATV320U04M2C
ATV320U06M2C
ATV320U07M2C
ATV320U11M2C
ATV320U15M2C
ATV320U22M2C
Application
Simple and advanced machine requirements covered for
Packaging
Material Handling
Textile
Material working
Mechanical actuators
Hoisting
₹ 14500 / Piece Get Latest Price
| Motor Power | 3 HP |
| Input Voltage | 415 |
| Phase | 3 Phase |
| Brand | Schneider |
| Input Frequency | 50 |
| Country of Origin | Made in India |
| Brand | Schneider |
| Input Voltage | 380 - 460 V |
| Input Phase | 3 - Phase |
| Model Name/Number | ATV310HU40N4E |
| Usage/Application | Industrial |
| Range of Product | Easy Altivar 310 |
| Motor Power HP | 5.5 HP |
| Supply Frequency | 50/60 Hz +/- 5 % |
| Noise Level | 50 dB |
| Motor Power kW | 4 kW |
| Ambient Air Temperature For Storage | -25 - 70 DegreeC |
₹ 55000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Phase | 3 Phase |
| Input Voltage | 415V |
| Brand | Schneider |
| Country of Origin | Made in India |
Product Details:
| Brand | Schneider |
| Usage/Application | Pump |
| Motor Power | from 0.75kW to 800kW |
| Display | Digital |
| Input Phase | Single and Three Phase |
| Model Number | ATV630 |
| Motor RPM | 1440 RPM |
| Output Phase | Three Phase |
Variable Speed Drive with embedded Services dedicated to process Industry and Utilities for 3 phases synchronous,asynchronous and special motors from 0,75kW to 1,5MW.Altivar Process is a Services Oriented Drive designed to reduce OPEX in Process & Utilities installations, thanks to embedded digital services.
ATV600 is a range of ready-to-order drives and custom engineered drives focused on fluids management processing and energy saving.
Altivar Process is the first Services Oriented Drive with:
• Embedded Power measurement and Energy dashboard
• Embedded process monitoring and control
• Low Harmonics (THDi < 48% at 80% load or THDi < 5% with low harmonic offer)
• Stop and Go function to reduce energy consumption in standby mode
• Asset monitoring and protection
• Drift monitoring
• Easy maintenance (Dynamic QR-Code)
• Seamless integration with embedded Etherne
₹ 10000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Phase | 3 Phase |
| Input Voltage | 415 |
| Brand | Schneider |
| Input Frequency | 50 |
| Country of Origin | Made in India |
| Brand | Schneider |
| Output Power | 1.5kw 2HP |
| Motor Power | 0.75 kW to 355 kW |
| Input Voltage | 415V Ac |
| Model Name/Number | ATV320U15N4C |
| Input Phase | Three Phase |
| Usage/Application | Industrial |
| Input Frequency | 50Hz |
Altivar Machine ATV320, a variable speed drive designed for Original Equipment Manufacturers (OEMs) that meets simple and advanced application requirements for 3 Phase synchronous and asynchronous motors from 0.18 to 15 kW (0.25 to 20 Hp).
Features and Benefits:
The Altivar Machine ATV320 matches a variety of machine throughput requirements with the following features:
Open-loop motor control combined with simplicity for asynchronous and synchronous motors, even at low speed and dynamic accuracy for start/stop applications,
Advanced connectivity with automation architectures such as CANopen, EtherNet/IP - Modbus TCP, EtherCAT, Profibus, Profinet, DeviceNet.
Application specific functions and ATVLogic bring the application expertise and flexibility into the machines.
Two form factors. book and compact
Reliably accurate motor control
Robust design with IEC 60721-3-3 class 3C3 coated printed circuit boards
Comprehensive embedded safety
Model Numbers:
ATV320U02M2C
ATV320U04M2C
ATV320U06M2C
ATV320U07M2C
ATV320U11M2C
ATV320U15M2C
ATV320U22M2C
Application
Simple and advanced machine requirements covered for
Packaging
Material Handling
Textile
Material working
Mechanical actuators
Hoisting
₹ 45000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Input Voltage | 415V |
| Phase | 3 Phase |
| Brand | Schneider |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 630 kW |
| Input Phase | 3 - Phase |
| Phase | 3 |
| Model Name/Number | ATV 71 |
| Display | Digital |
₹ 28000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Phase | 3 Phase |
| Input Voltage | 415V |
| Brand | Schneider |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
| Usage | for Industrial Machinery |
| Brand | Schneider |
| Phase | 3 Phase |
| Model Name/Number | ATV320 |
| Input Voltage | 380 |
| Warranty | 1 Year |
The Altivar Machine ATV320 is an IP 20 variable speed drive for three-phase synchronous and asynchronous motors and incorporates functions suitable for the most common applications, including:
The Altivar Machine ATV320 series is focused on easy integration for simple and advanced machine requirements with proven motor control and connectivity.
Model No:
Drives with compact control block
Single-phase supply voltage: 200..240 V 50/60 Hz, with integrated EMC filter
ATV320U02M2C
ATV320U04M2C
ATV320U06M2C
ATV320U07M2C
ATV320U11M2C
ATV320U15M2C
ATV320U22M2C
Three-phase supply voltage: 380..500 V 50/60 Hz, with integrated EMC filter
ATV320U04N4C
ATV320U06N4C
ATV320U07N4C
ATV320U11N4C
ATV320U15N4C
ATV320U22N4C
ATV320U30N4C
ATV320U40N4C
ATV320U55N4C
ATV320U75N4C
ATV320D11N4C
ATV320D15N4C
Drives with book control block
Three-phase supply voltage: 380...500 V 50/60 Hz, with integrated EMC filter
ATV320U04N4B
ATV320U06N4B
ATV320U07N4B
ATV320U11N4B
ATV320U15N4B
ATV320U22N4B
ATV320U30N4B
ATV320U40N4B
ATV320U55N4B
ATV320U75N4B
ATV320D11N4B
ATV320D15N4B
₹ 13000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Input Voltage | 415V |
| Phase | 3 Phase |
| Brand | Schneider |
| Country of Origin | Made in India |
Product Details:
| Motor Power (kW) | 0.5 - 800 kW |
| Display | Digital |
| Condition | New |
| Digital Control | Yes |
| Input Phase | Single Phase & Three Phase |
| IP Rating | IP65 |
| Brand | Schneider |
| Output Phase | Three Phase |
We continue our effort to initialize the combination of latest technology with modern demands in our products. Highly efficient AC Drives is a popular most name among those products. This drive finds its application in the conveyors, packaging machines, suction pumps, circulating pumps and power sockets. We offer them at market leading price. We also ensure about a prompt delivery of our product.
Features:
₹ 15000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Phase | 3 Phase |
| Brand | Schneider |
| Warranty | 6 MONTH |
| Country of Origin | Made in India |
Product Details:
| Motor Power (kW) | 0.5 - 800 kW |
| Display | Digital |
| Condition | New |
| Digital Control | Yes |
| Input Phase | Single Phase & Three Phase |
| IP Rating | IP65 |
| Warranty | 1 Year |
| Brand | Schneider |
| Output Phase | Three Phase |
₹ 25000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Phase | 3 Phase |
| Input Voltage | 415V |
| Brand | Schneider |
| Country of Origin | Made in India |
| Model Name/Number | Altivar 303 |
| Input Frequency | 50/60 Hz |
| Input Voltage | 240VAC |
| Input Phase | 3 - Phase |
| Motor Power | 0.37 to 11kW |
| Brand | Schneider |
Variable speed drives for three-phase asynchronous motors, from 0.37 to 11 kW
₹ 30000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Phase | 3 Phase |
| Input Voltage | 415 |
| Brand | Schneider |
| Input Frequency | 50 |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Unit |
| Brand | Schneider |
| Model Name/Number | ATV320U07N4C |
| Material | Plastic |
| Phase | 3 Phase |
| Input Phase | 3 - Phase |
| Rated Supply Voltage | 380 - 500 V - 15 ... 10 % |
| Motor Power hp | 1.0 hp for heavy duty |
| Motor Power kW | 0.75 kW for heavy duty |
| Ambient Air Temperature For Operation | -10 - 50 DegreeC without derating 50 - 60 DegreeC with derating factor |
| Ambient Air Temperature For Storage | -25 - 70 DegreeC |
| Supply Frequency | 50 - 60 Hz - 5...5 % |
| Nominal Output Power | 0.75 kW |
| Supply Voltage Limits | 323 - 550 V |
₹ 30000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Input Voltage | 415 |
| Phase | 3 Phase |
| Brand | Schneider |
| Country of Origin | Made in India |
| Motor RPM | 1440 RPM |
| Input Phase | Single Phase & Three Phase |
| Motor Power (kW) | 0.37 - 2000 kW |
| Brand | Schneider |
₹ 15000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Input Voltage | 415 |
| Phase | 3 Phase |
| Brand | Schneider |
| Model Name/Number | ATV 12 |
| Country of Origin | Made in India |
| Motor RPM | 1440 RPM |
| Input Phase | Single Phase & Three Phase |
| Motor Power (kW) | 0.37 - 2000 kW |
| Brand | Schneider |
₹ 9000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Input Voltage | 415 |
| Phase | 3 Phase |
| Brand | Schneider |
| Input Frequency | 50 |
| Country of Origin | Made in India |
| Brand | Schneider |
| Model Name/Number | ATV320U07N4C |
| Input Voltage | 380 - 500 V |
| Input Phase | 3 - Phase |
| Usage/Application | Industrial |
| Nominal Output Current | 7.1 A |
| Motor Power kW | 0.75 kW for heavy duty |
| Motor Power hp | 1.0 hp for heavy duty |
| Nominal Output Power | 0.75 kW |
| Ambient Air Temperature For Storage | -25 - 70 DegreeC |
| Supply Frequency | 50 - 60 Hz - 5...5 % |
| Ambient Air Temperature For Operation | -10 - 50 DegreeC without derating, 50 - 60 DegreeC with derating factor |
₹ 28000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Input Voltage | 415V |
| Phase | 3 Phase |
| Brand | Schneider |
| Country of Origin | Made in India |
| Condition | New |
| Motor RPM | 1440 RPM |
| Input Phase | Single Phase & Three Phase |
| Motor Power (kW) | 0.37 - 2000 kW |
| Brand | Schneider |
₹ 35000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Phase | 3 Phase |
| Input Voltage | 415V |
| Brand | Schneider |
| Country of Origin | Made in India |
| Model Name/Number | Altivar 32 |
| Input Frequency | 50/60 Hz |
| Input Phase | 3 - Phase |
| Motor Power | 0.18 to 15 kW |
| Brand | Schneider |
Altivar 32, with its extra-slim format, offers numerous advantages in the control of asynchronous and synchronous motors operating in open loop mode :
• More innovations
. Narrower product (45 mm wide)
. Vertical mounting, side-by-side or sideways on
. Circuit-breaker connected directly to the product (same 45 mm width)
. Embedded Bluetooth®: remote adjustment and parameter setting via mobile phone or PC
. Configuration with the power off in its original packaging
₹ 25000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Input Voltage | 415V |
| Phase | 3 Phase |
| Brand | Schneider |
| Country of Origin | Made in India |
| Brand | Schneider |
| Model Name/Number | ATV212 |
| Motor Power | 0.75 kW to 75 kW |
| Input Voltage | 380-480 V |
| Input Phase | 3 - Phase |
| Input Frequency | 50-60 Hz |
| Warranty | 1 year |
₹ 20000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Input Voltage | 415V |
| Phase | 3 Phase |
| Brand | Schneider |
| Country of Origin | Made in India |
| Brand | Schneider |
| Model Name/Number | ATV340 |
| Motor Power | 0.75 kW to 90 kW |
| Input Voltage | 380-480 V |
| Input Phase | 3 - Phase |
| Input Frequency | 50-60 Hz |
| Warranty | 1 year |
₹ 30000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Phase | 3 Phase |
| Brand | Schneider |
| Model Name/Number | VFD ATV930 |
| Warranty | 6 MONTH |
| Country of Origin | Made in India |
| Brand | Schneider |
| Model Name/Number | ATV930 |
| Motor Power | 0.75 kW to 315 kW |
| Input Voltage | 380-480 V |
| Input Phase | 3 - Phase |
| Input Frequency | 50-60 Hz |
| Warranty | 1 year |
₹ 12000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Phase | 3 Phase |
| Input Voltage | 415 |
| Brand | Schneider |
| Input Frequency | 50 |
| Country of Origin | Made in India |
| Brand | Schneider |
| Model Name/Number | ATV310HU22N4E |
| Input Voltage | 380 - 460 V |
| Input Phase | 3 - Phase |
| Range of Product | Easy Altivar 310 |
| Motor Power kW | 2.2 kW |
| Motor Power HP | 3 HP |
| Noise Level | 50 dB |
| Supply Frequency | 50/60 Hz +/- 5 % |
| Output Voltage | 380 - 460 V three phase |
| Ambient Air Temperature For Storage | -25 - 70 DegreeC |
₹ 25000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Phase | 3 Phase |
| Input Voltage | 415V |
| Brand | Schneider |
| Model Name/Number | ATV610 |
| Country of Origin | Made in India |
| Brand | Schneider |
| Model Name/Number | ATV610 |
| Motor Power | 4 kW to 160 kW |
